General Use Linux Computers
Hostname | Make/Model | Processor | RAM |
---|---|---|---|
genuse63 | HP DL380 | Dual 20 Core Intel Xeon@2.2GHz |
448GB |
genuse62 | HP DL380 | Dual 20 Core Intel Xeon@2.2GHz |
768GB |
genuse61 | HP DL380 | Dual 20 Core Intel Xeon@2.2GHz |
768GB |
genuse60 | HP DL380 | Dual 20 Core Intel Xeon@2.2GHz |
768GB |
genuse59 | HP DL380 | Dual 20 Core Intel Xeon@2.2GHz | 768GB |
genuse58 | HP DL380 | Dual 16 Core Intel Xeon@2.9GHz | 380GB |
genuse57 | HP DL380 | Dual 16 Core Intel Xeon@2.9GHz | 380GB |
genuse56 | HP DL380 | Dual 16 Core Intel Xeon@2.9GHz | 380GB |
genuse55 | HP DL380 | Dual 14 Core Intel Xeon@2.6GHz | 380GB |
genuse54 | HP DL380 | Dual 14 Core Intel Xeon@2.6GHz | 380GB |
genuse53 | HP DL380 | Dual 14 Core Intel Xeon@2.6GHz | 380GB |
genuse52 | HP DL380 | Dual 14 Core Intel Xeon@2.6GHz | 380GB |
genuse51 | HP DL380 | Dual 14 Core Intel Xeon@2.6GHz | 380GB |
genuse50 | HP DL380 | Dual 14 Core Intel Xeon@2.6GHz | 380GB |
genuse49 | HP DL380 | Dual 14 Core Intel Xeon@2.6GHz | 380GB |
genuse48 | HP DL380 | Dual 14 Core Intel Xeon@2.6GHz | 380GB |
genuse47 | Dell R730 | Dual 12 Core Intel Xeon@2.6GHz | 320GB |
genuse46 | Dell R730 | Dual 12 Core Intel Xeon@2.6GHz | 320GB |
genuse45 | Dell R730 | Dual 12 Core Intel Xeon@2.6GHz | 320GB |
genuse44 | Dell R730 | Dual 12 Core Intel Xeon@2.6GHz | 320GB |
genuse43 | Dell R730 | Dual 12 Core Intel Xeon@2.6GHz | 320GB |
genuse42 | Dell R730 | Dual 12 Core Intel Xeon@2.6GHz | 320GB |
genuse41 | Dell R730 | Dual 12 Core Intel Xeon@2.6GHz | 320GB |
Remote /users:
Add the domain smu.edu to these hostnames for a FQDN (Fully Qualified Domain Name).
For example:
Operating Systems
OS used on General Use Linux Servers