March
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Public Intoxication |
250174 | 03/01/2025 - 0005 | 03/01/2025 - 0005 | 6404 Airline Rd. | Conduct Referral |
Wrong, Fictitious, Altered, or Obscured License Plate Vehicle Tow |
250175 | 03/01/2025 - 0129 | 03/01/2025 - 0129 | 6100 blk. Airline Rd. - at ÃÛÌÒ½´Blvd. | JP Citation |
Fire Fire Alarm - Smoke Detector |
250177 | 03/01/2025 - 1256 | 03/01/2025 - 1256 | Arnold Dining Hall | burnt buttered toast damaged a toaster oven and electrical wall outlet |
Reckless Damage or Destruction | 250178 | 03/02/2025 - 0055 | 02/25/2025 - 1030 to 03/02/2025 - 0055 | Moody Parking Center | Active |
Possession of Alcohol by a Minor | 250179 | 03/02/2025 - 2020 | 03/02/2025 - 2020 | Phi Gamma Delta (FIJI) House | Conduct Referral |
Consumption of Alcohol by a Minor | 250180 | 03/02/2025 - 2142 | 03/02/2025 - 2142 | Boaz Hall | Conduct Referral |
Reckless Damage or Destruction | 250183 | 03/04/2025 - 1431 | 03/04/2025 - 1102 to 03/04/2025 - 1420 | Binkley Parking Center | Closed |
Accident Involving Personal Injury/Death Accident |
250184 | 03/05/2025 - 1229 | 03/04/2025 - 1800 to 03/04/2025 - 1806 | 3300 blk. University Blvd. - crosswalk | Active |
Possession of Controlled Substance Criminal Trespass Warning Disturbance |
250187 | 03/06/2025 - 0119 | 03/06/2025 - 0119 | George W. Bush Presidential Center - loading dock | Arrest |
Harassment Silent Witness Report |
250189 | 03/06/2025 - 1627 | 03/06/2025 - 1500 to 03/06/2025 - 1500 | Patterson Hall - occurred via social media | Active |
Theft | 250192 | 03/07/2025 - 1432 | 01/31/2025 - 0000 to 03/07/2025 - 1200 | Hughes-Trigg Student Center | Closed |
License Required (No DL Offense) No Insurance Possession/Delivery of Drug Paraphernalia |
250194 | 03/07/2025 - 1849 | 03/07/2025 - 1849 | Thomas House parking lot | UP Citation |
Pedestrian Right-of-Way at Crosswalk | 250195 | 03/07/2025 - 2018 | 03/07/2025 - 2018 | 6024 Bishop Blvd. | JP Citation |
Public Intoxication Consumption of Alcohol by a Minor Evading Arrest or Detention |
250196 | 03/08/2025 - 0027 | 03/08/2025 - 0027 | 2943 ÃÛÌÒ½´Blvd. - outside Cafe 43 | Arrest |
Assault | 250201 | 03/09/2025 - 2052 | 03/09/2025 - 1400 to 03/09/2025 - 2030 | Cockrell-McIntosh Hall | Active |
Reckless Damage or Destruction | 250205 | 03/11/2025 - 1802 | 03/11/2025 - 1030 to 03/11/2025 - 1802 | Daniel Parking Center | Active |
Theft | 250207 | 03/12/2025 - 1551 | 03/05/2025 - 1300 to 03/05/2025 - 1345 | Umphrey Lee Center | Active |
Theft (Bicycle) |
250210 | 03/13/2025 - 0710 | 03/13/2025 - 0710 | Southeast Residential Commons | Arrest |
Criminal Trespass - Habitation Arrested on Warrant |
250211 | 03/13/2025 - 0854 | 03/13/2025 - 0854 | Sigma Alpha Epsilon House | Arrest |
Consumption of Alcohol by a Minor | 250220 | 03/16/2025 - 0055 | 03/16/2025 - 0055 | Cockrell-McIntosh Hall | Conduct Referral |
Theft | 250221 | 03/16/2025 - 1415 | 03/12/2025 - 0200 to 03/14/2025 - 0600 | Fondren Library Center | Active |
Theft | 250222 | 03/17/2025 - 1712 | 02/28/2025 - 1600 to 03/17/2025 - 0800 | Expressway Tower | Active |
Possession of Fictitious License or ID University Policy/Code of Conduct Violation |
250223 | 03/19/2025 - 1138 | 03/19/2025 - 1138 | Kathy Crow Residential Commons | Conduct Referral |
Assault Disorderly Conduct Disturbance |
250224 | 03/19/2025 - 2115 | 03/19/2025 - 2115 | Moody Coliseum | Conduct Referral |
Reckless Damage or Destruction | 250227 | 03/22/2025 - 1133 | 03/22/2025 - 1127 to 03/22/2025 - 1127 | Bush Parking Lot West | Active |
Theft | 250232 | 03/25/2025 - 1146 | 03/21/2025 - 1415 to 03/24/2025 - 1415 | Fondren Library Center - Starbucks | Active |
Harassment (Clery Stalking) |
250235 | 03/25/2025 - 2204 | 03/25/2025 - 2204 | Thomas House - occurred via phone | Active |
Reckless Damage or Destruction | 250237 | 03/26/2025 - 0845 | 03/25/2025 - 2145 to 03/25/2025 - 2145 | Main Quad | Active |
Accident Involving Damage to Vehicle | 250238 | 03/26/2025 - 1148 | 03/26/2025 - 1148 | Daniel Parking Center | Active |
Credit Card or Debit Card Abuse | 250241 | 03/27/2025 - 1450 | 03/13/2025 - 0800 to 03/13/2025 - 0800 | Armstrong Residential Commons | Active |
Possession of Alcohol by a Minor | 250244 | 03/27/2025 - 2044 | 03/27/2025 - 2044 | 3035 Dyer Ct. - outside Sigma Nu House | Conduct Referral |
Theft | 250247 | 03/28/2025 - 1322 | 03/26/2025 - 1300 to 03/27/2025 - 0900 | Johnson Square | Active |
Criminal Mischief | 250248 | 03/28/2025 - 1422 | 03/28/2025 - 1030 to 03/28/2025 - 1300 | U3 Lot | Active |
Consumption of Alcohol by a Minor | 250252 | 03/30/2025 - 0150 | 03/30/2025 - 0150 | Morrison-McGinnis Hall | Conduct Referral |
Consumption of Alcohol by a Minor | 250253 | 03/30/2025 - 0349 | 03/30/2025 - 0349 | Kathy Crow Residential Commons | Conduct Referral |
Terroristic Threat Criminal Trespass Warning (Clery Hate Crime) |
250255 | 03/31/2025 - 1027 | 03/31/2025 - 1027 | Owens Art Center Lot - H Lot | Closed |
Theft | 250256 | 03/31/2025 - 1034 | 03/26/2025 - 1130 to 03/26/2025 - 1600 | Dawson Service Center | Active |