April
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Theft |
250264 | 04/01/2025 - 1847 | 01/28/2025 - 1100 to 03/10/2025 - 2001 | Hughes-Trigg Student Center | Active |
Consumption of Alcohol by a Minor | 250265 | 04/02/2025 - 0023 | 04/02/2025 - 0023 | Armstrong Residential Commons | Conduct Referral |
Theft | 250268 | 04/03/2025 - 0853 | 04/01/2025 - 1930 to 04/02/2025 - 0630 | Fincher Building | Active |
Duty on Striking Unattended Vehicle | 250270 | 04/03/2025 - 1142 | 04/02/2025 - 0600 to 04/02/2025 - 1800 | Dyer Ct. | Active |
Possession/Delivery of Drug Paraphernalia | 250273 | 04/03/2025 - 1350 | 04/03/2025 - 1350 | Phi Gamma Delta (FIJI) House | Conduct Referral |
Voyeurism/Unlawful Disclosure of Intimate Material | 250275 | 04/04/2025 - 1124 | 04/04/2025 - 1124 | Patterson Hall - occurred online | Active |
Consumption of Alcohol by a Minor | 250278 | 04/05/2025 - 0311 | 04/05/2025 - 0311 | Ware Residential Commons | Conduct Referral |
Assault | 250279 | 04/05/2025 - 1543 | 03/31/2025 - 2100 to 03/31/2025 - 2100 | Smith-Perkins Hall | Unfounded |
Criminal Trespass Failure to Identify Criminal Trespass Warning |
250281 | 04/05/2025 - 1815 | 04/05/2025 - 1815 | Park Cities Plaza - CVS | Arrest |
Consumption of Alcohol by a Minor | 250283 | 04/06/2025 - 0152 | 04/06/2025 - 0152 | Crum Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor | 250284 | 04/06/2025 - 0241 | 04/06/2025 - 0241 | Hilltop Heights Apts. I | Conduct Referral |
Reckless Damage or Destruction | 250285 | 04/06/2025 - 1451 | 04/06/2025 - 1047 to 04/06/2025 - 1441 | U1 Lot / Commuter Lot | Active |
Burglary of Vehicle | 250286 | 04/06/2025 - 1705 | 04/06/2025 - 1230 to 04/06/2025 - 1630 | Auxiliary Services - east side parking area | Active |
Possession/Delivery of Drug Paraphernalia Found Drug Contraband |
250287 | 04/06/2025 - 2348 | 04/06/2025 - 2348 | Boaz Hall | UP Citation |
Theft | 250288 | 04/08/2025 - 0922 | 04/07/2025 - 1840 to 04/08/2025 - 0800 | 6600 Durham St. - curbside parking | Closed |
Reckless Damage or Destruction | 250289 | 04/08/2025 - 1134 | 04/08/2025 - 1047 to 04/08/2025 - 1047 | Binkley Parking Center | Active |
Burglary of Vehicle | 250293 | 04/08/2025 - 1738 | 04/08/2025 - 1100 to 04/08/2025 - 1700 | W3 Lot | Active |
Duty on Striking Unattended Vehicle | 250299 | 04/10/2025 - 1605 | 04/10/2025 - 1350 to 04/10/2025 - 1515 | U4 Lot | Active |
Public Intoxication | 250300 | 04/11/2025 - 0123 | 04/11/2025 - 0123 | 6300 blk. Airline Rd. - at Dyer St. | Closed |
Burglary of Vehicle | 250303 | 04/11/2025 - 1353 | 04/11/2025 - 0028 to 04/11/2025 - 0121 | Auxiliary Services - east side parking area | Active |
Consumption of Alcohol by a Minor | 250305 | 04/12/2025 - 0249 | 04/12/2025 - 0249 | Mary Hay Hall - front entrance | Conduct Referral |
Consumption of Alcohol by a Minor | 250309 | 04/13/2025 - 0253 | 04/13/2025 - 0253 | Ware Residential Commons | Conduct Referral |
Reckless Damage or Destruction | 250324 | 04/16/2025 - 1259 | 04/15/2025 - 0935 to 04/15/2025 - 1100 | Meadows Parking Center | Inactive |