August
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Criminal Mischief | 230802 | 08/04/2023 - 1354 | 08/04/2023 - 1354 | Dallas Hall | Active |
Theft | 230805 | 08/07/2023 - 1000 | 07/11/2023 - 0600 to 07/11/2023 - 2300 | Maguire Building - construction site | Arrest |
Theft (Bicycle) | 230822 | 08/13/2023 - 1111 | 08/10/2023 - 1333 to 08/10/2023 - 1400 | 6000 blk. Bush Ave. | Inactive |
Theft | 230823 | 08/13/2023 - 1331 | 08/13/2023 - 1226 to 08/13/2023 - 1308 | Fourplex Apartments | Closed |
Reckless Damage or Destruction | 230824 | 08/13/2023 - 1547 | 08/13/2023 - 1505 to 08/13/2023 - 1505 | Patterson Parking Lot | Closed |
Theft | 230828 | 08/14/2023 - 1229 | 08/14/2023 - 0834 to 08/14/2023 - 1228 | Daniel Parking Center | Active |
Consumption of Alcohol by a Minor | 230834 | 08/15/2023 - 0110 | 08/15/2023 - 0110 | Meadows Museum | Conduct Referral |
Theft | 230838 | 08/16/2023 - 1132 | 08/12/2023 - 0612 to 08/12/2023 - 0614 | Collins Executive Education Center | Inactive |
Reckless Damage or Destruction | 230841 | 08/16/2023 - 1729 | 08/14/2023 - 0800 to 08/16/2023 - 1715 | Gerald J. Ford Stadium | Closed |
Reckless Damage or Destruction | 230842 | 08/16/2023 - 1745 | 08/16/2023 - 0855 to 08/16/2023 - 1735 | Airline Parking Center | Inactive |
Prohibition of Fireworks | 230846 | 08/17/2023 - 1203 | 08/17/2023 - 1203 | Binkley Parking Center | Conduct Referral |
Assault | 230848 | 08/17/2023 - 1134 | 08/14/2023 - 1100 to 08/14/2023 - 1730 | Arnold Dining Hall | UP Citation |
Reckless Damage or Destruction | 230854 | 08/17/2023 - 1741 | 05/27/2023 - 0600 to 08/17/2023 - 1740 | Airline Parking Center | Inactive |
Theft (Bicycle) Possession of Controlled Substance |
230856 | 08/18/2023 - 0109 | 08/18/2023 - 0109 | Gerald J. Ford Stadium | Arrest |
Theft | 230858 | 08/18/2023 - 1033 | 08/18/2023 - 0900 to 08/18/2023 - 1030 | Kathy Crow Residential Commons | Active |
Theft | 230859 | 08/18/2023 - 1257 | 08/18/2023 - 1115 to 08/18/2023 - 1250 | Dedman Center for Lifetime Sports | Inactive |
Theft | 230860 | 08/19/2023 - 0900 | 08/19/2023 - 0121 to 08/19/2023 - 0130 | 6000 blk. Bishop Blvd. | Active |
Fire | 230863 | 08/19/2023 - 1712 | 08/19/2023 - 1712 | Shuttles Hall | Cigarette butt smoldering in a trash can |
Reckless Damage or Destruction | 230868 | 08/20/2023 - 1249 | 08/20/2023 - 1130 to 08/20/2023 - 1210 | Theology Lot | Closed |
Theft (Electric scooter) | 230871 | 08/20/2023 - 1712 | 08/18/2023 - 2230 to 08/19/2023 - 1100 | Ware Residential Commons | Closed |
Criminal Mischief | 230873 | 08/21/2023 - 1130 | 08/16/2023 - 2200 to 08/17/2023 - 0715 | Ware Residential Commons | Active |
Theft | 230874 | 08/21/2023 - 1222 | 08/19/2023 - 1500 to 08/20/2023 - 2400 | Ware Residential Commons | Active |
Reckless Damage or Destruction | 230875 | 08/21/2023 - 1720 | 08/21/2023 - 0800 to 08/21/2023 - 1640 | Daniel Parking Center | Closed |
Theft Credit Card or Debit Card Abuse |
230877 | 08/21/2023 - 1911 | 08/21/2023 - 1911 | Kathy Crow Residential Commons | Active |
Credit Card or Debit Card Abuse |
230880 | 08/22/2023 - 0918 | 08/21/2023 - 1000 to 08/21/2023 - 1400 | Dedman Life Sciences Building | Active |
Reckless Damage or Destruction | 230885 | 08/22/2023 - 1803 | 08/22/2023 - 1300 to 08/22/2023 - 1800 | Daniel Parking Center | Closed |
Theft (Electric scooter) | 230887 | 08/23/2023 - 0958 | 08/22/2023 - 2000 to 08/23/2023 - 1000 | Moore Hall | Active |
Consumption of Alcohol by a Minor | 230891 | 08/23/2023 - 2215 | 08/23/2023 - 2215 | 5800 blk. Bush Ave. - crosswalk | Conduct Referral |
Criminal Trespass | 230895 | 08/24/2023 - 0711 | 08/24/2023 - 0711 | 5800 Bush Ave. | Arrest |
Theft (Bicycle) | 230896 | 08/24/2023 - 0949 | 08/23/2023 - 0500 to 08/23/2023 - 1159 | Virginia-Snider Hall | Inactive |
Theft (Bicycle) | 230897 | 08/24/2023 - 0923 | 08/21/2023 - 0400 to 08/21/2023 - 0401 | Morrison McGinnis Hall | Active |
Reckless Damage or Destruction | 230898 | 08/24/2023 - 1526 | 08/24/2023 - 0900 to 08/24/2023 - 1445 | Moody Parking Center | Inactive |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
230899 | 08/24/2023 - 2321 | 08/24/2023 - 2321 | 3000 Binkley Ave. | Arrest |
Consumption of Alcohol by a Minor | 230901 | 08/25/2023 - 0111 | 08/25/2023 - 0111 | 3000 Binkley Ave. | Conduct Referral |
Credit Card or Debit Card Abuse Theft |
230903 | 08/25/2023 - 1411 | 08/25/2023 - 1240 to 08/25/2023 - 1318 | Heroy Science Building | Active |
Consumption of Alcohol by a Minor | 230907 | 08/26/2023 - 0135 | 08/26/2023 - 0135 | Boaz Hall | Conduct Referral |
Criminal Trespass - Habitation | 230911 | 08/26/2023 - 1700 | 08/25/2023 - 2030 to 08/25/2023 - 2035 | Boaz Hall | Conduct Referral |
Consumption of Alcohol by a Minor | 230915 | 08/27/2023 - 0742 | 08/27/2023 - 0742 | 3000 blk. Binkley Ave. - by Moody Parking Center | Conduct Referral |
Burglary of Vehicle | 230918 | 08/27/2023 - 2248 | 08/27/2023 - 1900 to 08/27/2023 - 2248 | Johnson Square - north parking lot | Inactive |
Consumption of Alcohol by a Minor | 230924 | 08/29/2023 - 0017 | 08/29/2023 - 0017 | Gerald J. Ford Stadium | Conduct Referral |
Theft | 230925 | 08/29/2023 - 1523 | 08/13/2023 - 1200 to 08/21/2023 - 1000 | Owens Art Center | Inactive |
Theft | 230926 | 08/29/2023 - 1547 | 08/28/2023 - 1200 to 08/29/2023 - 0830 | Altshuler Learning Enhancement Center | Active |
Theft (Bicycle) | 230928 | 08/30/2023 - 0723 | 08/30/2023 - 0516 to 08/30/2023 - 0520 | Boaz Hall | Active |
Reckless Damage or Destruction | 230931 | 08/30/2023 - 1612 | 08/30/2023 - 1000 to 08/30/2023 - 1612 | Moody Parking Center | Inactive |
Reckless Damage or Destruction | 230933 | 08/31/2023 - 0735 | 08/31/2023 - 0735 | Daniel Parking Center | Closed |
Theft | 230936 | 08/31/2023 - 1119 | 08/30/2023 - 1900 to 08/30/2023 - 1945 | Mac's Place | Inactive |