August
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Burglary (Attempted Forcible Entry) | 220643 | 08/01/2022 - 1016 | 07/30/2022 - 1700 to 08/01/2022 - 0700 | Expressway Tower | Active |
Theft | 220645 | 08/02/2022 - 0950 | 07/29/2022 - 1500 to 07/31/2022 - 0400 | Expressway Tower | Active |
Theft | 220647 | 08/02/2022 - 1839 | 08/02/2022 - 0800 to 08/02/2022 - 1700 | Perkins Hall | Active |
Burglary (Forcible Entry) | 220648 | 08/03/2022 - 0823 | 07/30/2022 - 1900 to 08/03/2022 - 2132 | Expressway Tower | Active |
Burglary (Forcible Entry) | 220649 | 08/03/2022 - 1428 | 07/30/2022 - 1730 to 08/01/2022 - 0830 | Expressway Tower | Active |
Possession of Marijuana | 220652 | 08/04/2022 - 1157 | 08/04/2022 - 1157 | Morrison-McGinnis Hall | Conduct Referral |
Burglary (Forcible Entry) | 220653 | 08/04/2022 - 1311 | 07/29/2022 - 1700 to 08/01/2022 - 0800 | Expressway Tower | Active |
Criminal Trespass Criminal Trespass Warning |
220655 | 08/06/2022 - 2124 | 08/06/2022 - 2124 | 3050 ÃÛÌÒ½´Blvd. - Upper Division Housing | Exceptionally Cleared |
Criminal Mischief | 220658 | 08/08/2022 - 1415 | 08/06/2022 - 0000 to 08/08/2022 - 0700 | Owens Art Center | Closed |
Assault | 220663 | 08/11/2022 - 1738 | 08/02/2022 - 0843 to 08/11/2022 - 0848 | George W. Bush Presidential Center | Exceptionally Cleared |
Reckless Damage or Destruction | 220674 | 08/17/2022 - 1307 | 08/17/2022 - 1055 to 08/17/2022 - 1057 | Southeast Residential Commons | Active |
Public Intoxication Consumption of Alcohol by a Minor |
220675 | 08/18/2022 - 0200 | 08/18/2022 - 0200 | 3063 ÃÛÌÒ½´Blvd. | Arrest |
Credit Card or Debit Card Abuse | 220683 | 08/21/2022 - 1405 | 08/21/2022 - 0200 to 08/21/2022 - 1400 | Beta Theta Pi House | Active |
Theft | 220698 | 08/23/2022 - 1017 | 08/22/2022 - 2320 to 08/22/2022 - 2323 | Paul B. Loyd Jr. All Sports Center | Exceptionally Cleared |
Consumption of Alcohol by a Minor Medical Response |
220706 | 08/24/2022 - 0650 | 08/24/2022 - 0650 | West Quad | Conduct Referral |
Consumption of Alcohol by a Minor | 220717 | 08/26/2022 - 0001 | 08/26/2022 - 0001 | 5800 blk. Bush Ave. | Conduct Referral |
Consumption of Alcohol by a Minor | 220718 | 08/26/2022 - 0300 | 08/26/2022 - 0300 | Virginia-Snider Hall | Conduct Referral |
Reckless Damage or Destruction | 220720 | 08/26/2022 - 1251 | 08/26/2022 - 0730 to 08/26/2022 - 1045 | Daniel Parking Center | Closed |
Consumption of Alcohol by a Minor Welfare Check |
220723 | 08/26/2022 - 2310 | 08/26/2022 - 2310 | Crum Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor Medical Response |
220724 | 08/27/2022 - 0034 | 08/27/2022 - 0034 | Morrison-McGinnis Hall | Conduct Referral |
Theft (Bicycle) | 220727 | 08/28/2022 - 2000 | 08/23/2022 - 2300 to 08/23/2022 - 2305 | Cockrell-McIntosh Hall | Active |
Assault | 220728 | 08/28/2022 - 1911 | 08/24/2022 - 1900 to 08/27/2022 - 1930 | 3050 ÃÛÌÒ½´Blvd. - Upper Division Housing | DA Referral |
Theft (Bicycle) | 220729 | 08/29/2022 - 1508 | 08/26/2022 - 1300 to 08/29/2022 - 1300 | Mac's Place | Active |
Criminal Mischief | 220731 | 08/29/2022 - 1648 | 08/26/2022 - 1700 to 08/27/2022 - 2300 | Ware Residential Commons | Active |
Theft (Bicycle) | 220732 | 08/29/2022 - 1951 | 08/26/2022 - 1500 to 08/29/2022 - 1700 | Boaz Lot | Active |
Theft | 220735 | 08/30/2022 - 1221 | 08/28/2022 - 1600 to 08/28/2022 - 1900 | Dedman Center for Lifetime Sports | Active |
Criminal Mischief | 220737 | 08/30/2022 - 1716 | 08/29/2022 - 1600 to 08/29/2022 - 1610 | Collins Executive Education Center | Active |
Theft | 220743 | 08/31/2022 - 1645 | 08/31/2022 - 0900 to 08/31/2022 - 1645 | W4 Lot | Active |
Burglary of Vehicle | 220744 | 08/31/2022 - 2234 | 08/31/2022 - 1715 to 08/31/2022 - 1720 | ÃÛÌÒ½´Child Care Center Parking | Active |
Consumption of Alcohol by a Minor Medical Response |
220745 | 08/31/2022 - 2327 | 08/31/2022 - 2327 | 5807 Bush Ave. - crosswalk | Conduct Referral |
Consumption of Alcohol by a Minor Medical Response |
220746 | 08/31/2022 - 2355 | 08/31/2022 - 2355 | McElvaney Hall | Conduct Referral |
Consumption of Alcohol by a Minor Medical Response |
220747 | 08/31/2022 - 2345 | 08/31/2022 - 2345 | Morrison-McGinnis Hall | Conduct Referral |