January
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Sex Offense Sexual Assault |
200001 | 01/01/2020 - 0417 | 01/01/2020 - 0300 to 0400 | 3300 Block of Mockingbird Lane | Closed |
Theft (Bike) | 200003 | 01/02/2020 - 1101 | 12/21/2019 - 1100 to 12/27/2019 - 2300 | Virginia-Snider Hall | Inactive |
Theft | 200011 | 01/06/2020 - 1838 | 01/06/2020 - 1817 to 1819 | Ware Residential Commons | Inactive |
Theft | 200012 | 01/ 06/2020 - 2015 | 01/06/2020 - 1830 to 2033 | Beta Theta Pi | Inactive |
Burglary (Forcible Entry) | 200014 | 01/07/2020 - 0307 | 01/07/2020 - 0307 to 0338 | Park Cities Plaza | Inactive |
False Caller Identification Information Display | 200017 | 01/07/2020 - 1802 | 01/07/2020 - 1802 to 1846 | Patterson Hall | Inactive |
Voyeurism/Unlawful Disclosure of Intimate Material | 200019 | 01/07/2020 - 2302 | 01/07/2020 - 2000 to 2100 | Maguire Building | Closed |
Burglary (No Force) | 200021 | 01/09/2020 - 0901 | 01/08/2020 - 1735 to 01/09/2020 - 0900 | Paul B. Loyd Jr. All Sports Center | Inactive |
Criminal Mischief | 200024 | 01/09/2020 - 1731 | 12/17/2019 - 1200 to 01/09/2020 - 1731 | Mustang Parking Center | Inactive |
Consumption of Alcohol by a Minor | 200025 | 01/09/2020 - 2235 | 01/09/2020 - 2235 to 2253 | Boaz Hall at Binkley Ave. | Conduct Referral |
Burglary of Habitation | 200028 | 01/10/2020 - 1257 | 10/05/2019 - 0000 to 12/12/2019 - 0000 | ÃÛÌÒ½´Service House | Inactive |
Criminal Mischief | 200031 | 01/12/2020 - 1520 | 01/12/2020 - 1520 to 1523 | Main Quad | Closed |
Reckless Damage or Destruction | 200034 | 01/14/2020 - 1536 | 01/14/2020 - 0800 to 1520 | Daniel Parking Center | Conduct Referral |
Consumption of Alcohol by a Minor | 200037 | 01/16/2020 - 0203 | 01/16/2020 - 0203 to 0236 | 6000 Bishop Blvd. | Conduct Referral |
Fraudulent Use or Possession of ID Information | 200039 | 01/16/2020 - 1424 | 12/12/2019 - 0000 to 12/13/2019 - 2300 | Patterson Hall | Inactive |
Consumption of Alcohol by a Minor | 200042 | 01/17/2020 - 0148 | 01/17/2020 - 0148 to 01/17/2020 - 0219 | Peyton Hall | Conduct Referral |
Consumption of Alcohol by a Minor | 200044 | 01/17/2020 - 0711 | 01/17/2020 - 0711 | Morrison-McGinnis Hall | Conduct Referral |
Theft | 200045 | 01/17/2020 - 1029 | 12/07/2019 - 2330 to 01/01/2020 - 1400 | Moody Coliseum | Inactive |
Consumption of Alcohol by a Minor | 200047 | 01/18/2020 - 0151 | 01/18/2020 - 0151 to 0236 | Armstrong Residential Commons | Conduct Referral |
Accident Involving Damage to a Vehicle | 200048 | 01/18/2020 - 1414 | 01/18/2020 - 1410 | Mustang Circle | Closed |
Consumption of Alcohol by a Minor | 200053 | 01/19/2020 - 0159 | 01/19/2020 - 0159 to 0242 | Ware Residential Commons | Conduct Referral |
Theft | 200054 | 01/19/2020 - 1323 | 01/19/2020 - 0117 to 0400 | Ware Residential Commons | Inactive |
Public Intoxication Possession of Fictitious License or ID |
200055 | 01/20/2020 - 0055 | 01/20/2020 - 0055 to 0140 | Phi Delta Theta | Arrest |
Theft | 200057 | 01/20/2020 - 1015 | 01/17/2020 - 0700 to 1020 | Florence Hall | Unfounded |
Theft (Bike) | 200058 | 01/20/2020 - 1137 | 01/13/2020 - 1137 to 01/16/2020 - 1148 | Virginia-Snider Hall | Inactive |
Burglary of Vehicle | 200060 | 01/20/2020 - 1609 | 01/20/2020 - 1609 to 1626 | Mustang Parking Center | Inactive |
Duty on Striking Unattended Vehicle | 200062 | 01/21/2020 - 1137 | 01/21/2020 - 1137 to 1202 | Behind Dyer House | Inactive |
Theft | 200064 | 01/21/2020 - 1600 | 01/21/2020 - 1600 to 1622 | Fondren Library Center | Inactive |
Theft (Bike) | 200065 | 01/21/2020 - 1829 | 01/20/2020 - 2200 to 01/21/2020 - 1000 | Beta Upsilon Chi | Inactive |
Consumption of Alcohol by a Minor | 200068 | 01/21/2020 - 2251 | 01/21/2020 - 2251 | Crum Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
200069 | 01/22/2020 - 0027 | 01/22/2020 - 0027 | McElvaney Hall | Arrest |
Possession of Fictitious License or ID | 200071 | 01/22/2020 - 0118 | 01/22/2020 - 0118 to 0120 | Blanton Student Services Building | Conduct Referral |
Theft | 200073 | 01/22/2020 - 1136 | 01/22/2020 - 1045 to 1140 | Dedman Center For Lifetime Sports | Inactive |
Reckless Damage or Destruction | 200076 | 01/22/2020 - 1503 | 01/22/2020 - 1503 to 1518 | Moody Parking Center | Inactive |
Possession/Delivery of Drug Paraphernalia Possession of Marijuana |
200077 | 01/22/2020 - 2303 | 01/22/2020 - 2303 to 2318 | Armstrong Residential Commons | UP Citation |
Burglary of Vehicle | 200080 | 01/23/2020 - 1236 | 01/23/2020 - 1236 to 1245 | Commuter (C) Lot | Inactive |
Theft (Bike) | 200081 | 01/23/2020 - 1340 | 01/18/2020 - 1200 to 01/20/2020 - 1900 | McElvaney Hall | Inactive |
Consumption of Alcohol by a Minor | 200087 | 01/24/2020 - 0038 | 01/24/2020 - 0038 to 0050 | 3200 Binkley Ave. | Conduct Referral |
Possession of Fictitious License or ID | 200088 | 01/24/2020 - 0029 | 01/24/2020 - 0029 to 0142 | Dr. Bob Smith Health Center | Conduct Referral |
Theft | 200089 | 01/24/2020 - 1822 | 01/24/2020 - 1400 to 1730 | Hughes Trigg Student Center | Unfounded |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
200092 | 01/25/2020 - 0028 | 01/25/2020 - 0028 to 0102 | Cockrell-McIntosh Hall | Arrest |
Consumption of Alcohol by a Minor Possession of Alcohol by a Minor Possession of Fictitious License or ID |
200095 | 01/26/2020 - 0033 | 01/26/2020 - 0033 to 0100 | 6000 Bishop Blvd. | Conduct Referral |
Accident Involving Personal Injury | 200096 | 01/26/2020 - 0139 | 01/26/2020 - 0139 to 0155 | ÃÛÌÒ½´Blvd. | Inactive |
Consumption of Alcohol by a Minor | 200098 | 01/26/2020 - 0532 | 01/26/2020 - 0532 to 0605 | Perkins Hall | UP Citation |
Reckless Damage or Destruction | 200102 | 01/27/2020 - 1407 | 01/26/2020 - 2000 to 01/27/2020 - 1429 | Mustang Parking Center | Inactive |
Terroristic Threat | 200103 | 01/27/2020 - 1541 | 01/27/2020 - 1541 | Patterson Hall | Closed |
Duty on Striking Unattended Vehicle | 200109 | 01/28/2020 - 0911 | 01/28/2020 - 0911 to 0929 | Dawson Service Center | Exceptionally Cleared |
Motor Vehicle Theft | 200112 | 01/29/2020 - 1012 | 01/28/2020 - 1634 to 01/29/2020 - 1000 | Armstrong Residential Commons | Active |
Theft | 200113 | 01/29/2020 - 1222 | 01/28/2020 - 1700 to 2030 | Binkley Parking Center | Inactive |
Simple Assault | 200121 | 01/31/2020 - 2029 | 01/31/2020 - 2029 to 2111 | Perkins Hall | UP Citation |