April
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Criminal Mischief |
200362 | 04/02/2020 - 1612 | 04/01/2020 - 0000 to 04/02/2020 - 1000 | Crum Lacrosse | Closed |
Theft (Bike) | 200363 | 04/02/2020 - 1737 | 04/02/2020 - 1200 to 1700 | Cockrell-McIntosh Hall | Inactive |
Indecent Assault | 200368 | 04/04/2020 - 1009 | 04/01/2020 - 1802 to 1820 | 2943 ÃÛÌÒ½´Boulevard | Arrest |
Burglary | 200375 | 04/06/2020 - 1021 | 04/04/2020 - 1830 to 04/06/2020 - 0845 | Dr. Bob Smith Health Center | Unfounded |
Reckless Damage or Destruction | 200382 | 04/07/2020 - 0847 | 03/23/2020 - 1521 to 04/06/2020 - 1617 | 3300 McFarlin Blvd | Closed |
Criminal Mischief | 200383 | 04/07/2020 - 1345 | 04/07/2020 - 1345 | Mustang Band Hall | Inactive |
Theft | 200401 | 04/17/2020 - 1609 | 04/16/2020 - 0713 to 04/16/2020 - 1030 | Beta Theta Pi | Unfounded |
Theft (Bike) | 200402 | 04/20/2020 - 0926 | 03/13/2020 - 1900 to 04/20/2020 - 0926 | Cockrell-McIntosh Hall | Inactive |
Theft (Bike) | 200413 | 04/25/2020 - 1353 | 03/14/2020 - 1353 to 04/25/2020 - 1403 | Virginia-Snider Hall | Inactive |
Driving While License Invalid No Insurance Defective Equipment |
200414 | 04/26/2020 - 0259 | 04/26/2020 - 0259 | 3400 Daniel Ave. @ Dickens Ave. | UP Citation |
Burglary of a Habitation | 200415 | 04/27/2020 - 0845 | 03/14/2020 to 04/24/2020 | Ware Residential Commons | Active |